TIBETAN TERRIER ASSOCIATION |
|
OPEN SHOW |
|
|
6th August, 2005 |
|
|
Judges: |
|
|
Dogs - Caroline Johnson |
|
| Bitches - Joe Ashwood | |
| 114 Exhibits - 141 Entries | |
![]() |
|
| photo by Stuart Keay | |
| Best In Show & Best Bitch: Boshanti Gina | |
| Reserve Best In Show & Best Dog : Roeneeka Watson I Presume At Incalux | |
| Reserve Best Dog: Rothesjoy Xtra Speshul | |
| Reserve Best Bitch: Araki Picture Perfect | |
|
Best Puppy: Joyberna Fruit N'Nut |
|
| Reserve Best Puppy: Araki Suzi Wuzi | |
| Best Minor Puppy In Show: Lynces Beautiful Dreamer | |
| Best Veteran: Ch Roeneeka Iloushan At Incalux JW | |
| - more photos from show - | |
| DOGS | BITCHES |
| MINOR PUPPY (3) | MINOR PUPPY (8 - 1 Absent) |
| 1. Cherry's LYNCES BORN ON THE WIND | 1. Cherry's LYNCES BEAUTIFUL DREAMER |
| 2. Ashby & Skaboullos's TOGEPI SPARTANS HERO | 2. Cooper & Purslow's WHISH UPON A STAR |
| 3. Cooper & Purslow's WHRITTEN IN THE STARS | 3. Cooper & Purslow's WHONCE UPON A THYMNE |
| RES. Burdett-Coutts's CHREVLE MARY FIELD | |
| VHC. Mardlin's PASSIFLORA PLAIN DOTTY | |
| PUPPY (8 - 2 Absent) | PUPPY (9 - 3 Absent) |
| 1. Bird's JOYBERNA FRUIT N' NUT | 1. Gilchrist, Nelson & Young's ARAKI SUZI WUZI |
| 2. Green's VERONYS EVAN HELP US | 2. Cooper & Purslow's PHLIME TO THE MOON |
| 3. Duckworth's CHUIZLA AVANINDRA | 3. Dykes's ALILAH HAILEE AT KASHI |
| RES. Bentley's SHANIBAR BILLY BREEZE | RES. White's GULGATES TOMAKINI KERIYA |
| VHC. William's KENMILFORE BLACK HERO | VHC. Maurice-Smith's ARAKI SHADES OF CALISTRO |
| JUNIOR (11 - 3 Absent) | JUNIOR (13 - 6 Absent) |
| 1. Cooper & Purslow's ROTHESJOY XTRA SPESHUL | 1. Guziolek's BOSHANTI JATARRA |
| 2. McCormack's TOGEPI TRUMPET TROUSERS AT MACANDME | 2. Stringer's ROENEEKA HONESTY AT INCALUX |
| 3. Green's VERONYS SUPER LEAGUE | 3. Vernall's RENVALLS TIGER LILY |
| RES. Smith's FOXLAND EPIC ADVENTURE | RES. Smith's FOXLAND ALL SPICE |
| VHC. White's REACHING FOR THE STARS WITH GULGATES | VHC. Maurice-Smith's ARAKI CAUSE FOR GOSSIP |
| SPECIAL YEARLING (5 - 3 Absent) | SPECIAL YEARLING (5 - 2 Absent) |
| 1. Cooper & Purslow's Rothesjoy Xtra Speshul | 1. Stringer's Roeneeka Honesty At Incalux |
| 2. Green's NOMECHAN VIR CLAUDE SENGE AT VERONY (IMP) | 2. Smith's FOXLAND CHASING RAINBOWS |
| 3. Vernall's RENVALLS JUST LIKE HEAVEN | |
| MAIDEN (3) | MAIDEN (6 - 5 Absent) |
| 1. Bird's Joyberna Fruit n' Nut | 1. Newbound's Lynces Dream Baby |
| 2. Hocking's Tsering Namkading Dawa | |
| 3. White's Gulgates Tomakini Kharda | |
| NOVICE (2 - 1 Absent) | NOVICE (10 - 6 Absent) |
| 1. White's Reaching For The Stars With Gulgates | 1. Gilchrist, Nelson & Young's Araki Suzi Wuzi |
| 2. Cooper & Purslow's Phlime To The Moon | |
| 3. Hocking's Tsering Tsymphony | |
| RES. Buckley's BOSHANTI GABRIELLA | |
| POST GRADUATE(4) | POST GRADUATE (11 - 3 Absent) |
| 1. White's GULGATES GARUDA | 1. Brandrick's ARAKI PICTURE PERFECT |
| 2. Prevel's WILLOWBRAE MAD HATTER OF RIGAZE | 2. Bateman's BALTORO HOT PANTS |
| 3. Ashby & Skaboullos's ARAKI LOOKS LIKE TROUBLE AT TOGEPI | 3. Gilbert's GANDAKI COTTON |
| RES. Sayer's CASHAY COMPOSER | RES. Clayforth's SHANSHU CHANTILLY AT HARADWAITHE |
| VHC. Meegan's PINROW MAGICAL DAISY | |
| LIMIT (7 - 2 Absent) | LIMIT (10 - 2 Absent) |
| 1. Vernall's TOGEPI LORD OF THE RING WITH RENVALL | 1. Vernall's MISTISM FANTASIA OF RENVALL |
| 2. Stickley & Peel's WALKAMILE SNOW LEOPARD | 2. Hindle's BOSHANTI DETWYLA |
| 3. Ashby & Skaboullos's ALILAH ETHAN AT TOGEPI SH CM | 3. Cooper's ARISING STARR |
| RES. Du Cros's KHADOS MAD ABOUT THE BOY FROM REGENKA | RES. Smith's ARAKI UNFORGETTABLE MAJIC AT FOXLAND |
| VHC. Duckworth's DSCHO UTRA UM-DZE | VHC. O'Sullivan's TYNGELI PUSSY GALORE |
| OPEN (5 - 2 Absent) | OPEN (8 - 4 Absent) |
| 1. Stringer's ROENEEKA WATSON I PRESUME AT INCALUX | 1. Guziolek & Tempest's BOSHANTI GINA |
| 2. Tempest's CH ALILAH GERVAISE | 2. Ashby & Skaboullos's RENVALLS VANITY FAIR AT TOGEPI SH CM |
| 3. Gilchrist, Nelson & Young's ARAKI HALLO MOTO SH CM | 3. Dykes's ALILAH EBONY KASHI |
| RES. Smith's ARAKI PASSIONELLA AT FOXLAND | |
| VETERAN (1) | VETERAN (7 - 3 Absent) |
| 1. Hocking's TSERING PELGU NIMA | 1. Stringer's CH ROENEEKA ILOUSHAN AT INCALUX JW |
| 2. Gilbert's GANDAKI RTSI-CAN TOFFEE-MO | |
| 3. McColl's GANDAKI CU-CRYSTAL OF LUCKYBELLE | |
| RES. Hocking's TSERING SURKHANG DAWA | |
| SPECIAL VETERAN (1 - 1 Absent) | SPECIAL VETERAN (4 - 4 Absent) |