|
CHAMPIONSHIP SHOW |
|
|
Saturday 12th November 2005 |
|
|
Best In Show & DCC : Ch Waterley Dressed To Impress |
|
|
RDCC : Duke Du Combe De Bonheur Von Araki |
|
Reserve Best In Show & BCC : Ch Araki Blue Dhimond |
|
|
RBCC : Baltoro Hot Pants |
|
|
Best Puppy: Waterley Julianna |
|
| Best Veteran: Ch Roeneeka Iloushan At Incalux | |
|
JUDGES: |
|
|
DOGS: Mrs A Matthews (Hardacre) |
|
|
BITCHES: Mrs P Noujaim (Mimayin) |
|
|
REFEREE: Mr D Wallis (Manorfields) |
|
| - PHOTOS FROM SHOW - | |
DOGS |
BITCHES |
|
59 Exhibits / 71 Entries |
96 Exhibits / 113 Entries |
|
MINOR PUPPY DOG (2/1) |
MINOR PUPPY BITCH (8/7) |
| 1 - Erskine-Jones UNOHOO MAESTRO DANZI | 1 - James & Davies WATERLEY JULIANNA |
| 2 - | 2 - Witton & Erskine-Jones UNOHOO MISTRESS SOPHIE |
| 3 - | 3 - Green VERONYS SIMPLY SAUCY |
| R - | R - Vernall RENVALL'S I SHOULD COCO |
| VHC - | VHC - Hogg & Armstrong COLJI THE ONE AND ONLY |
|
PUPPY DOG (3/3) |
PUPPY BITCH (9/9) |
| 1 - Cooper & Purslow WHRITTEN IN THE STARS | 1 - Erskine-Jones UNOHOO LOULOU |
| 2 - Ashby & Skaboullos TOGEPI SPARTANS HERO | 2 - Green VERONYS CHARM UNLIMITED |
| 3 - Ellis LLINVADA DEFOE | 3 - Garner AIVLYS BER'I |
| R - | R - Burdett-Coutts CHREVLE MARY FIELD |
| VHC - | VHC - Roberts & Price KYBO SPOT THE DIFFERENCE |
|
JUNIOR DOG (16/15) |
JUNIOR BITCH (17/13) |
| 1 - Roberts & Smith DUKE DU COMBE DE BONHEUR VON ARAKI | 1 - Spavin ARAKI LATRAVIATA OF DIALYNNE |
| 2 - Spavin ARAKI DENNIS THE MENACE OF DIALYNNE | 2 - Draper - Andrews & Hooker LASANG MISS INKA |
| 3 - Stickley & Peel SCHANTI'S SONNY-LAMLEH | 3 - Cooper & Purslow PHLIME TO THE MOON |
| R - Draper-Andrews & Hooker ARAKI NAUGHTY BY NATURE AT LASANG | R - Guziolek BOSHANTI JATARRA |
| VHC - Johnson KHADOS HOW'Z THAT | VHC - Cherry LYNCES BEAUTIFUL DREAMER |
|
SPECIAL YEARLING DOG (10/6) |
SPECIAL YEARLING BITCH (8/6) |
| 1 - Cooper & Purslow ROTHESJOY XTRA SPESHUL | 1 - Boshanti Jatarra |
| 2 - Garner AIVLYS BEST MATE | 2 - Maurice-Smith ARAKI CAUSE FOR GOSSIP |
| 3 - Togepi Spartans Hero | 3 - Clark & Hunter WATERLEY GALINA |
| R - Irving KHADOS DUBLIN QUEST | R - Boshati Jamilla |
| VHC -Araki Bib'n Tucker at Colji | VHC - Stringer ROENEEKA HONESTY AT INCALUX |
|
MAIDEN DOG (3/3) |
MAIDEN BITCH (4/3) |
| 1 - Araki Naughty By Nature At Lasang | 1 - Veronys Charm Unlimited |
| 2 - Khados How'z That | 2 -Colji The One And Only |
| 3 - Araki Bib'n Tucker at Colji | 3 -Araki Pennyblack |
| R - | R - |
| VHC - | VHC - |
|
NOVICE DOG (7/5) |
NOVICE BITCH (7/4) |
| 1 - McCormack TOGEPI TRUMPET TROUSERS AT MACANDME | 1 - Verony Charms Unlimited |
| 2 - Khados How'z that | 2 -Lynces Beautiful Dreamer |
| 3 - Joyberna Fruit N'Nut | 3 - Colji The One And Only |
| R - Araki Bib'n Tucker at Colji | R - Lynces Dream Baby |
| VHC - Pinrow Velvet Black | VHC - |
|
POST GRADUATE DOG (5/4) |
POST GRADUATE BITCH (16/14) |
| 1 - Rothesjoy Xtra Speshul | 1 - Bateman BALTORO HOT PANTS |
| 2 - Smith FOXLAND EPIC ADVENTURE | 2 - Burdett-Coutts CHREVLE BILLY JO Sh CM |
| 3 -Togepi Trumpet Trousers At Macandme | 3 - Smith FOXLAND ALL SPICE |
| R - Hall WATERLEY FLOYD | R - Erskine-Jones & Murray-John UNOHOO LADY MADONNA |
| VHC - | VHC - Waterley Galina |
|
LIMIT DOG (11/11) |
LIMIT BITCH (18/18) |
| 1 - Du Cross KHADOS MAD ABOUT THE BOY FROM REGENKA JW | 1 - Smith & Roffey MIKUDI LUCY IN THE SKY AT ARAKI |
| 2 - Gilchrist Nelson & Young ARAKI HALLO MOTO Sh CM | 2 - Cooper ARISING STARR |
| 3 - Ashby & Skaboullos ARAKI LOOKS LIKE TROUBLE AT TOGEPI | 3 - Gardner WATERLEY GLADRAGS |
| R - Hall WATERLEY DARSHAN AT YULIA | R - Thomas KHADOS BLACK BERYL AT LEASHKAN |
| VHC - Draper-Andrews & Hoooker LASANG TRENDY TREVOR | VHC - Hall ALILAH GLITZ |
|
OPEN DOG (8/7) |
OPEN BITCH (13/11) |
| 1 - James & Davies CH WATERLEY DRESSED TO IMPRESS | 1 - Maurice-Smith CH ARAKI BLUE DHIMOND |
| 2 - Erskine-Jones & Townsend-Rose UNOHOO MAESTRO FINZI | 2 - Erskine-Jones UNOHOO MISS ELLIE |
| 3 - Roberts & Leese SARASHA MISTLETOE OVER KYBO | 3 - Stickley & Peel CH SCHANTI'S LHONA LAMLEH AT WALKAMILE |
| R - Stringer ROENEEKA WATSON I PRESUME AT INCALUX | R - Green CH VERONY WHAT ELSE |
| VHC - Tempest CH ALILAH GERVAISE | VHC - Guziolek & Tempest BOSHANTI GINA |
|
VETERAN DOG (3/2) |
VETERAN BITCH (8/6) |
| 1 - Johnson CH NEFERTARI BLACK TY'N TAILS OF WILLOWBRAE JW | 1 - Stringer CH ROENEEKA ILOUSHAN AT INCALUX JW Sh CM |
| 2 - Buckles SILGARHI KUSHOK | 2 - Stickley & Peel WALKAMILE INKAHOOTS |
| 3 - | 3 - Davies PINROW FLASHDANCE |
| R - | R - Thomas KHADOS BAD BEATRICE AT LEASHKAN |
| VHC - | VHC - Gilbert GANDAKI RTSI CAN TOFFEE MO |
|
SPECIAL VETERAN DOG (2/0) |
SPECIAL VETERAN BITCH (4/3) |
| 1 - | 1 - James & Davies CH WATERLEY GEORGIANA |
| 2 - | 2 - Gilbert CH TSAMPAKA BENEN CYDER |
| 3 - | 3 - Flatt ROENEEKA ROZALYNDEE |
| R - | R - |
| VHC - | VHC - |
|
PROGENY DOG (1/1) |
PROGENY BITCH (1/1) |
| 1 - Cooper & Purslow YULIA DYMOND DAAKYES | 1 - Cooper & Purslow ARAKI QUAMARI |
| 2 - | 2 - |
| 3 - | 3 - |
| R - | R - |
| VHC - | VHC - |
| BRACE: (4/4) | |
| 1 - Smith | |
| 2 - Stickley & Peel | |
| 3 - Burdett-Coutts | |
| R - Garner | |
| VHC - | |