| SATURDAY 3rd AUGUST 2002 | ||
|
Judge: Miss Barbara Stringer (Incalux) |
122 Exhibits - 148 Entries | |
| DOGS | BITCHES | |
|
MINOR PUPPY (4 - 1 Abs) |
MINOR PUPPY (6 - 1 Abs) |
|
| TOGEPI LORD OF THE RING (Vernall) | BOSHANTI BRUNELLA (Guziolek) | |
| KASHI MIDWINTERS TALE (Tempest) | TOGEPI MISS CONGENIALITY (Ashby & Skaboullos) | |
| MARGRETA HERES MY GUY (Bull) | SARASHA IN THE LIMELIGHT (Rhead) | |
| Absent | GANDAKI JIN-TSIN (Gilbert) | |
|
PUPPY(6 - 2 Abs) |
PUPPY (8 - 2 Abs) |
|
| Togepi Lord Of The Ring | ALILAH CAPRICE (Tempest) | |
| Kashi Midwinters Tale | WATERLEY LIBERTY (James & Davies) | |
| TSERING MANDALA DAWA (Hocking) | TSERING MANDALA LHAGPA (Hocking) | |
| Margareta Heres My Guy | PINROW BLACK ASTRE (Davies) | |
|
JUNIOR (6) |
JUNIOR (12 - 4 Abs - 1 Wdrwn) |
|
| VERONYS BEST SELLER (Green) | Alilah Caprice | |
| ROENEEKA UNDENIABLY ELVIS (Harding) | NYALING XANNICE at BOSHANTI (Guziolek) | |
| LYNCES OVERNIGHT SENSATION (Cherry) | AIVLYS DIAMOND WHITE at WATERLEY (James & Davies) | |
| TSERING KUNGO DAWA of GULGATES (White) | VERONYS LOVE CHARM (Green) | |
|
SPECIAL YEARLING (3) |
SPECIAL YEARLING (6 - 1 Abs) |
|
| GANDAKI SCHNITZEL von KRUMM mitt LUDGATE (Hamshere & Lawr | ROENEEKA WISHING & HOPING at CHISVELLE ( | |
| Lynces Overnight Sensation | GANDAKI MISS HAIRY McCLARY (Gilbert) | |
| ARAKI LOOKS LIKE TROUBLE at TOGEPI (Ashby & Skaboullos | TABONTABON FLY ME to AIVLYS (Garner) | |
| - | ARAKI FLAME N' QUEEN (Hadlington) | |
|
MAIDEN (5 - 3 Abs) |
MAIDEN (5 - 1 Abs.1 W/Dwn) |
|
| Roeneeka Undeniably Elvis | WATERLEY RICH AND FAMOUS at SHANIBAR (Bentley) | |
| Togepi Lord Of The Ring | Togepi Miss Congeniality | |
| Absent | Clionys Bedazzled | |
| Absent | DALDAYS POTALA SUNBEAM (Attfield) | |
|
NOVICE (7 - 1 Abs) |
NOVICE (7 - 2 Abs) |
|
| Veronys Best Seller | Waterley Rich And Famous at Shanibar | |
| Araki Looks Like Trouble at Togepi | ADALIA COCKNEY REBEL at MARGRETA (Bull) | |
| Tsering Kungo Dawa of Gulgates | BOSHANTI YONA ((Norman-Brunt) | |
| ROENEEKA UNION JACK (Harding) | Veronys Love Charm | |
|
POST GRADUATE (6 - 2 Abs) |
POST GRADUATE (17 - 6 Abs) |
|
| PINROW JET SKI (Davies) | RENVALLS VANITY FAIR at TOGEPI (Ashby & Skaboullos) | |
| ROENEEKA BON-JO-VI (Crawford) | VERONYS TOTALLY CHARMING (Green) | |
| YULIA DIAMOND DAAKYES (Cooper & Purslow) | YULIA DESIGNER DOLL (Hall) | |
| Araki The Dingbat with Anjimalsea | BOSHANTI ZELENA (Guziolek) | |
|
LIMIT (4 - 1Abs) |
LIMIT (13 - 2 Abs) |
|
| KYANGS PA-TIN to ALILAH (Tempest) | YULIA JOHODIE BEA (Hall0 | |
| CEDERAIRE TOO SMUVE TO BE BITA by RENVALL (Vernall) | ROENEEKA CAMEO (Schofield) | |
| SILGARHI KUSHOK (Buckles) | TSERING TENGYELLING PASSANG at LUDGATE (Hamshere & Lawrence) | |
| Absent | VERONYS WHAT ELSE (Green) | |
|
OPEN (4) |
OPEN (14 - 9 Abs) |
|
| CH.PASHARIF PU-CHUNG (Davies) | WATERLEY RATHER RISQUE (James & Davies) | |
| ROENEEKA FLAMBOYANT (Crawford) | KASHI HEAVENLY HIRAANI at BOSHANTI (Guziolek) | |
| CH.YUL;IA ALAM-MO (Hall) | PINROW FLASHDANCE (Davies) | |
| PINROW DARK KNIGHT (Davies) | ARAKI ETERNAL FLAME of JALHAR (Smith) | |
|
VETERAN (2 - 1 Abs) |
VETERAN (8 - 3 Abs) |
|
| ROENEEKA TOMAHAWK (Crawford) | CH.TSAMPAKA BENEN CYDER (Gilbert) | |
| Absent | CH.VERONYS SILVER CHARM (Green) | |
| - | GULGATES GILDAS GIRL (White) | |
| - | AIVLYS ITSY BITSY (Garner) | |
|
SPECIAL VETERAN (1) |
SPECIAL VETERAN (4) |
|
| LYNCES JESSIE JAMES (Cherry) | CH.GANDAKI BRAM-ZE-MO (Gilbert) | |
| - | AIVLYS BARCELONA (Garner) | |
| - | GANDAKI KA-RA FUDGELET of MONASTA (Davis & Swift) | |
| - | TYRELLA TAICHING of KARAKUM (Cooper & Purslow) | |
| BD & BOS: CH.PASHARIF PU-CHUNG | BB & BIS: WATERLEY RATHER RISQUE | |
| RBD: VERONYS BEST SELLER | RBB & RBIS: RENVALLS VANITY FAIR at TOGEPI | |
| BPD: TOGEPI LORD OF THE RING | BPB & BPIS: ALILAH CAPRICE | |
| BV: CH.TSAMPAKA BENEN CYDER | ||